Boris Johnson announced on Monday that schools would begin reopening from the 8th March. Government has asked that we test our students three times in their first two weeks, with tests needing to be between three and five days apart. The first three tests will be conducted on site and students will be expected to continue testing at home from the 15th March.
We plan to test students on the following dates over the next two weeks. You will receive a text inviting you to attend and giving you a date and time of when to come
- Tuesday 2nd March Years 7 and 8
- Wednesday 3rd March Years 13, 12 and 11
- Thursday 4th March Years 9 and 10
- 5th March Years 7 and 8
- 8th March Years 13, 12 and 11
- 9th March Years 9 and 10
- 10th March Years 7 and 8
- 11th March Years 13, 12 and 11
- 12th March Years 9 and 10
Please see in the linked attachment which explains how the test is done and give you an idea of what to expect. Further links will be added.
Do not hesitate to contact us at school should you have any questions or concerns. Thank you for your ongoing support.
Testing: Students are to be tested at the following times on the following dates
Tuesday 2nd March 2021
Form | Time |
7Da 7Db | 11-11.30am |
7Dc 7Ga | 11.30-12pm |
7Gb 7Gc | 12-12.30pm |
7Ua 7Ub 7Uc | 12.30-1.15pm |
8Da 8Db | 1.15-1.45pm |
8Dc 8Ga | 1.45-2.15pm |
8Gb 8Gc | 2.15-2.45pm |
8Ua 8Ub 8Uc | 2.45-3.30pm |
Wednesday 3rd March Year 11, 12 and 13
Form | Time |
11Da 11Db | 11-11.30am |
11Dc 11Ga | 11.30-12pm |
11Gb 11Gc | 12-12.30pm |
11Ua 11Ub | 12.30-1.00pm |
11Gd 11Uc | 1.00-1.30pm |
Year 12 | 1.45-2.15pm |
Year 13 | 2.15-2.45pm |
Thursday 4th March Years 9 and 10
Form | Time |
9Da 9Db | 11-11.30am |
9Dc 9Ga | 11.30-12pm |
9Gb 9Gc | 12-12.30pm |
9Ua 9Ub 9Uc | 12.30-1.15pm |
10Da 10Db | 1.15-1.45pm |
10Dc 10Ga | 1.45-2.15pm |
10Gb 10Gc | 2.15-2.45pm |
10Ua 10Ub 10Uc | 2.45-3.30pm |
Friday 5th March Year 7 and 8
Form | Time |
7Da 7Db | 11-11.30am |
7Dc 7Ga | 11.30-12pm |
7Gb 7Gc | 12-12.30pm |
7Ua 7Ub 7Uc | 12.30-1.15pm |
8Da 8Db | 1.15-1.45pm |
8Dc 8Ga | 1.45-2.15pm |
8Gb 8Gc | 2.15-2.45pm |
8Ua 8Ub 8Uc | 2.45-3.30pm |
Monday 8th March Years 13,12 and 11
Form | Time |
11Da 11Db | 11-11.30am |
11Dc 11Ga | 11.30-12pm |
11Gb 11Gc | 12-12.30pm |
11Ua 11Ub | 12.30-1.00pm |
11Gd 11Uc | 1.00-1.30pm |
Year 12 | 1.45-2.15pm |
Year 13 | 2.15-2.45pm |
Tuesday 9th March Years 9 and 10
Form | Time |
9Da 9Db | 11-11.30am |
9Dc 9Ga | 11.30-12pm |
9Gb 9Gc | 12-12.30pm |
9Ua 9Ub 9Uc | 12.30-1.15pm |
10Da 10Db | 1.15-1.45pm |
10Dc 10Ga | 1.45-2.15pm |
10Gb 10Gc | 2.15-2.45pm |
10Ua 10Ub 10Uc | 2.45-3.30pm |
Wednesday 10th March Year 7 and 8
Form | Time |
7Da 7Db | 11-11.30am |
7Dc 7Ga | 11.30-12pm |
7Gb 7Gc | 12-12.30pm |
7Ua 7Ub 7Uc | 12.30-1.15pm |
8Da 8Db | 1.15-1.45pm |
8Dc 8Ga | 1.45-2.15pm |
8Gb 8Gc | 2.15-2.45pm |
8Ua 8Ub 8Uc | 2.45-3.30pm |